Price & Volume
| Recent Price | $464.24 |
| Trade Date | 10/13/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $203.40 |
| 5 Day Price Percent Change (%) | -12.45% |
| 4 Week Price Percent Change (%) | 10.23% |
| 26 Week Price Percent Change (%) | 17.34% |
| 52 Week Price Percent Change (%) | 111.52% |
| Volume (3 Month Average) (Mil) | 147.29 |
| Volume (10 Day Average) (Mil) | 5.69 |
| Beta | 1.61 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG