Price & Volume
| Recent Price | $548.15 |
| Trade Date | 8/12/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $154.47 |
| 5 Day Price Percent Change (%) | 2.60% |
| 4 Week Price Percent Change (%) | -5.40% |
| 26 Week Price Percent Change (%) | 61.28% |
| 52 Week Price Percent Change (%) | 190.87% |
| Volume (3 Month Average) (Mil) | 198.74 |
| Volume (10 Day Average) (Mil) | 6.91 |
| Beta | 1.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG