Price & Volume
Recent Price | $168.37 |
Trade Date | 12/24/24 |
52 Week High | $255.89 |
52 Week Low | $148.05 |
5 Day Price Percent Change (%) | -1.16% |
4 Week Price Percent Change (%) | -2.79% |
26 Week Price Percent Change (%) | -28.13% |
52 Week Price Percent Change (%) | 3.90% |
Volume (3 Month Average) (Mil) | 142.67 |
Volume (10 Day Average) (Mil) | 7.45 |
Beta | 1.51 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG