Price & Volume
| Recent Price | $438.46 |
| Trade Date | 9/2/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $154.47 |
| 5 Day Price Percent Change (%) | -8.61% |
| 4 Week Price Percent Change (%) | -17.93% |
| 26 Week Price Percent Change (%) | 22.56% |
| 52 Week Price Percent Change (%) | 178.26% |
| Volume (3 Month Average) (Mil) | 198.80 |
| Volume (10 Day Average) (Mil) | 6.45 |
| Beta | 1.61 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG