Price & Volume
| Recent Price | $374.53 |
| Trade Date | 11/2/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $203.40 |
| 5 Day Price Percent Change (%) | -3.37% |
| 4 Week Price Percent Change (%) | -30.93% |
| 26 Week Price Percent Change (%) | -4.31% |
| 52 Week Price Percent Change (%) | 60.67% |
| Volume (3 Month Average) (Mil) | 147.93 |
| Volume (10 Day Average) (Mil) | 7.76 |
| Beta | 1.68 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG