Price & Volume
| Recent Price | $472.46 |
| Trade Date | 9/22/26 |
| 52 Week High | $739.67 |
| 52 Week Low | $196.20 |
| 5 Day Price Percent Change (%) | 12.18% |
| 4 Week Price Percent Change (%) | -1.58% |
| 26 Week Price Percent Change (%) | 26.33% |
| 52 Week Price Percent Change (%) | 135.62% |
| Volume (3 Month Average) (Mil) | 179.48 |
| Volume (10 Day Average) (Mil) | 6.89 |
| Beta | 1.60 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG