Price & Volume
| Recent Price | $552.64 |
| Trade Date | 6/11/26 |
| 52 Week High | $557.62 |
| 52 Week Low | $154.47 |
| 5 Day Price Percent Change (%) | 10.15% |
| 4 Week Price Percent Change (%) | 25.44% |
| 26 Week Price Percent Change (%) | 104.60% |
| 52 Week Price Percent Change (%) | 219.83% |
| Volume (3 Month Average) (Mil) | 150.90 |
| Volume (10 Day Average) (Mil) | 9.85 |
| Beta | 1.60 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG