Revenue & Earnings
| Revenue (FY) | $28,368.00 |
| EBIT (Mil) (FY) | $8,470.00 |
| EBIT (Mil) (MRQ) | $2,096.00 |
| EBIT (Mil) (TTM) | $8,391.00 |
| EBITDA (Mil) (FY) | $8,905.00 |
| EBITDA (Mil) (MRQ) | $2,223.00 |
| EBITDA (Mil) (TTM) | $8,848.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $6,998.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $6,998.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $8.66 |
| Diluted EPS Including Extraordinary Items (FY) | $8.66 |
Dividends
| Yield (%) | 0.53 |
| Dividend Record Date | 5/21/26 |
| Dividend Rate | 2.12 |
Ratios
| Price to Revenue (TTM) | $11.24 |
| Price to Revenue (MRQ) | $11.27 |
| Price to Revenue (FY) | $11.18 |
| Price To Cash Flow (TTM) | $38.22 |
| Price to Cash Flow (MRQ) | $36.71 |
| Price to Cash Flow (FY) | $42.65 |
| Price to Book (MRQ) | $14.60 |
| Price to Book (FY) | $15.52 |
| Total Debt to Equity (MRQ) (%) | 30.17% |
| Total Debt to Equity (FY) (%) | 32.11% |
| Current Ratio (MRQ) | $2.71 |
| Current Ratio (FY) | $2.61 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 14.87% |
| 5-Year Annual Revenue Growth Rate (%) | 10.52% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Refinitiv Corporation