Revenue & Earnings
Revenue (FY) | $25,785.00 |
EBIT (Mil) (FY) | $7,857.00 |
EBIT (Mil) (MRQ) | $1,911.00 |
EBIT (Mil) (TTM) | $7,837.00 |
EBITDA (Mil) (FY) | $8,301.00 |
EBITDA (Mil) (MRQ) | $2,040.00 |
EBITDA (Mil) (TTM) | $8,317.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $6,525.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $6,525.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $7.44 |
Diluted EPS Including Extraordinary Items (FY) | $7.44 |
Dividends
Yield (%) | 0.95 |
Dividend Record Date | 5/25/23 |
Dividend Rate | 1.28 |
Ratios
Price to Revenue (TTM) | $4.24 |
Price to Revenue (MRQ) | $4.25 |
Price to Revenue (FY) | $4.38 |
Price To Cash Flow (TTM) | $16.22 |
Price to Cash Flow (MRQ) | $16.54 |
Price to Cash Flow (FY) | $16.22 |
Price to Book (MRQ) | $8.00 |
Price to Book (FY) | $9.32 |
Total Debt to Equity (MRQ) (%) | 40.76% |
Total Debt to Equity (FY) (%) | 44.75% |
Current Ratio (MRQ) | $2.26 |
Current Ratio (FY) | $2.16 |
Growth
5-Year Annual Dividend Growth Rate (%) | 20.11% |
5-Year Annual Revenue Growth Rate (%) | 11.90% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Refinitiv Corporation