Revenue & Earnings
| Revenue (FY) | $28,368.00 |
| EBIT (Mil) (FY) | $8,470.00 |
| EBIT (Mil) (MRQ) | $2,523.00 |
| EBIT (Mil) (TTM) | $8,745.00 |
| EBITDA (Mil) (FY) | $8,905.00 |
| EBITDA (Mil) (MRQ) | $2,658.00 |
| EBITDA (Mil) (TTM) | $9,234.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $6,998.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $6,998.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $8.66 |
| Diluted EPS Including Extraordinary Items (FY) | $8.66 |
Dividends
| Yield (%) | 0.47 |
| Dividend Record Date | 5/21/26 |
| Dividend Rate | 2.12 |
Ratios
| Price to Revenue (TTM) | $12.39 |
| Price to Revenue (MRQ) | $11.34 |
| Price to Revenue (FY) | $12.68 |
| Price To Cash Flow (TTM) | $39.98 |
| Price to Cash Flow (MRQ) | $30.49 |
| Price to Cash Flow (FY) | $48.39 |
| Price to Book (MRQ) | $15.04 |
| Price to Book (FY) | $17.60 |
| Total Debt to Equity (MRQ) (%) | 27.00% |
| Total Debt to Equity (FY) (%) | 32.11% |
| Current Ratio (MRQ) | $2.51 |
| Current Ratio (FY) | $2.61 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 14.87% |
| 5-Year Annual Revenue Growth Rate (%) | 10.52% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Refinitiv Corporation