Revenue & Earnings
| Revenue (FY) | $28,368.00 |
| EBIT (Mil) (FY) | $8,470.00 |
| EBIT (Mil) (MRQ) | $2,523.00 |
| EBIT (Mil) (TTM) | $8,745.00 |
| EBITDA (Mil) (FY) | $8,905.00 |
| EBITDA (Mil) (MRQ) | $2,658.00 |
| EBITDA (Mil) (TTM) | $9,234.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $6,998.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $6,998.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $8.66 |
| Diluted EPS Including Extraordinary Items (FY) | $8.66 |
Dividends
| Yield (%) | 0.35 |
| Dividend Record Date | 8/20/26 |
| Dividend Rate | 2.12 |
Ratios
| Price to Revenue (TTM) | $16.50 |
| Price to Revenue (MRQ) | $15.09 |
| Price to Revenue (FY) | $16.88 |
| Price To Cash Flow (TTM) | $53.22 |
| Price to Cash Flow (MRQ) | $40.59 |
| Price to Cash Flow (FY) | $64.41 |
| Price to Book (MRQ) | $20.03 |
| Price to Book (FY) | $23.42 |
| Total Debt to Equity (MRQ) (%) | 27.00% |
| Total Debt to Equity (FY) (%) | 32.11% |
| Current Ratio (MRQ) | $2.51 |
| Current Ratio (FY) | $2.61 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 14.87% |
| 5-Year Annual Revenue Growth Rate (%) | 10.52% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Refinitiv Corporation