Snapshot
Revenue & Earnings
Revenue (FY) | $23,063.00 |
EBIT (Mil) (FY) | $7,274.00 |
EBIT (Mil) (MRQ) | $1,913.00 |
EBIT (Mil) (TTM) | $7,910.00 |
EBITDA (Mil) (FY) | $7,668.00 |
EBITDA (Mil) (MRQ) | $2,024.00 |
EBITDA (Mil) (TTM) | $8,326.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $5,888.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $5,888.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $6.41 |
Diluted EPS Including Extraordinary Items (FY) | $6.41 |
Dividends
Yield (%) | 0.98 |
Dividend Record Date | 5/26/22 |
Dividend Rate | 1.04 |
Ratios
Price to Revenue (TTM) | $3.79 |
Price to Revenue (MRQ) | $3.75 |
Price to Revenue (FY) | $4.08 |
Price To Cash Flow (TTM) | $13.11 |
Price to Cash Flow (MRQ) | $14.24 |
Price to Cash Flow (FY) | $14.97 |
Price to Book (MRQ) | $8.12 |
Price to Book (FY) | $7.75 |
Total Debt to Equity (MRQ) (%) | 47.11% |
Total Debt to Equity (FY) (%) | 44.52% |
Current Ratio (MRQ) | $2.29 |
Current Ratio (FY) | $2.54 |
Growth
5-Year Annual Dividend Growth Rate (%) | 18.13% |
5-Year Annual Revenue Growth Rate (%) | 16.33% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Thomson Reuters Corporation