Cash Flow

  Year Ending Oct 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update)
Net Income/Starting Line 7.18M 6.86M 6.53M 5.89M
Depreciation – Supplemental 392.00 515.00 444.00 394.00
Depreciation/Depletion 392.00 515.00 444.00 394.00
Deferred Taxes -633.00 24.00 -223.00 80.00
Unusual Items -- -- -4.00 148.00
Other Non-Cash Items 624.00 530.00 449.00 276.00
Non-Cash Items 624.00 530.00 445.00 424.00
Accounts Receivable -69.00 903.00 -1,109.00 -1,989.00
Inventories 304.00 207.00 -1,590.00 -405.00
Other Assets 287.00 -48.00 -16.00 -602.00
Payable/Accrued 281.00 -138.00 390.00 465.00
Taxes Payable 389.00 -20.00 -541.00 396.00
Other Liabilities -75.00 -129.00 1.07M 791.00
Changes in Working Capital 1.12M 775.00 -1,792.00 -1,344.00
Cash from Operating Activities 8.68M 8.70M 5.40M 5.44M
Purchase of Fixed Assets -1,190.00 -1,106.00 -787.00 -668.00
Capital Expenditures -1,190.00 -1,106.00 -787.00 -668.00
Acquisition of Business -25.00 -441.00 -12.00
Sale of Business --
Sale of Fixed Assets
Sale/Maturity of Investment 2.45M 1.27M 1.36M 1.47M
Purchase of Investments -3,588.00 -1,672.00 -1,492.00 -2,007.00
Other Investing Cash Flow Items, Total -1,137.00 -429.00 -570.00 -548.00
Cash from Investing Activities -2,327.00 -1,535.00 -1,357.00 -1,216.00
Other Financing Cash Flow -291.00 -179.00 -266.00 -178.00
Financing Cash Flow Items -291.00 -179.00 -266.00 -178.00
Cash Dividends Paid - Common -1,192.00 -975.00 -873.00 -838.00
Total Cash Dividends Paid -1,192.00 -975.00 -873.00 -838.00
Sale/Issuance of Common 243.00 227.00 199.00 175.00
Repurchase/Retirement of Common -3,823.00 -2,189.00 -6,103.00 -3,750.00
Common Stock, Net -3,580.00 -1,962.00 -5,904.00 -3,575.00
Issuance (Retirement) of Stock, Net -3,580.00 -1,962.00 -5,904.00 -3,575.00
Short Term Debt Issued 401.00 991.00
Short Term Debt Reduction -400.00 -900.00
Short Term Debt, Net 1.00 91.00
Long Term Debt Issued 694.00 -- --
Long Term Debt Reduction -102.00 -7.00
Long Term Debt, Net 592.00 -7.00 -- --
Issuance (Retirement) of Debt, Net 593.00 84.00 -- --
Cash from Financing Activities -4,470.00 -3,032.00 -7,043.00 -4,591.00
Net Change in Cash 1.88M 4.13M -3,001.00 -365.00
Net Cash - Beginning Balance 6.23M 2.10M 5.10M 5.47M
Net Cash - Ending Balance 8.11M 6.23M 2.10M 5.10M
Cash Interest Paid 205.00 205.00 205.00 205.00
Cash Taxes Paid 972.00 1.06M 1.71M 824.00

In millions of USD (except for per share items)

Source: LSEG