Cash Flow

  Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update) Year Ending Oct 2020 (Update)
Net Income/Starting Line 6.86M 6.53M 5.89M 3.62M
Depreciation – Supplemental 515.00 444.00 394.00 376.00
Depreciation/Depletion 515.00 444.00 394.00 376.00
Deferred Taxes 24.00 -223.00 80.00 80.00
Unusual Items -- -4.00 148.00
Other Non-Cash Items 530.00 449.00 276.00 367.00
Non-Cash Items 530.00 445.00 424.00 367.00
Accounts Receivable 903.00 -1,109.00 -1,989.00 -427.00
Inventories 207.00 -1,590.00 -405.00 -421.00
Other Assets -48.00 -16.00 -602.00 -161.00
Payable/Accrued -138.00 390.00 465.00 327.00
Taxes Payable -20.00 -541.00 396.00 -10.00
Other Liabilities -129.00 1.07M 791.00 54.00
Changes in Working Capital 775.00 -1,792.00 -1,344.00 -638.00
Cash from Operating Activities 8.70M 5.40M 5.44M 3.80M
Purchase of Fixed Assets -1,106.00 -787.00 -668.00 -422.00
Capital Expenditures -1,106.00 -787.00 -668.00 -422.00
Acquisition of Business -25.00 -441.00 -12.00 -107.00
Sale of Fixed Assets
Sale/Maturity of Investment 1.27M 1.36M 1.47M 1.75M
Purchase of Investments -1,672.00 -1,492.00 -2,007.00 -1,355.00
Other Investing Cash Flow Items, Total -429.00 -570.00 -548.00 292.00
Cash from Investing Activities -1,535.00 -1,357.00 -1,216.00 -130.00
Other Financing Cash Flow -179.00 -266.00 -178.00 -172.00
Financing Cash Flow Items -179.00 -266.00 -178.00 -172.00
Cash Dividends Paid - Common -975.00 -873.00 -838.00 -787.00
Total Cash Dividends Paid -975.00 -873.00 -838.00 -787.00
Sale/Issuance of Common 227.00 199.00 175.00 174.00
Repurchase/Retirement of Common -2,189.00 -6,103.00 -3,750.00 -649.00
Common Stock, Net -1,962.00 -5,904.00 -3,575.00 -475.00
Issuance (Retirement) of Stock, Net -1,962.00 -5,904.00 -3,575.00 -475.00
Short Term Debt Issued 991.00
Short Term Debt Reduction -900.00
Short Term Debt, Net 91.00
Long Term Debt Issued -- -- 2.98M
Long Term Debt Reduction -7.00
Long Term Debt, Net -7.00 -- -- 97.00
Issuance (Retirement) of Debt, Net 84.00 -- -- 97.00
Cash from Financing Activities -3,032.00 -7,043.00 -4,591.00 -1,337.00
Foreign Exchange Effects
Net Change in Cash 4.13M -3,001.00 -365.00 2.34M
Net Cash - Beginning Balance 2.10M 5.10M 5.47M 3.13M
Net Cash - Ending Balance 6.23M 2.10M 5.10M 5.47M
Cash Interest Paid 205.00 205.00 205.00 219.00
Cash Taxes Paid 1.06M 1.71M 824.00 610.00

In millions of USD (except for per share items)

Copyright Refinitiv