Cash Flow

  Year Ending Oct 2025 (Update) Year Ending Oct 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update)
Net Income/Starting Line 7.00M 7.18M 6.86M 6.53M
Depreciation – Supplemental 435.00 392.00 515.00 444.00
Depreciation/Depletion 435.00 392.00 515.00 444.00
Deferred Taxes 639.00 -633.00 24.00 -223.00
Unusual Items -613.00 -- -- -4.00
Other Non-Cash Items 699.00 624.00 530.00 449.00
Non-Cash Items 86.00 624.00 530.00 445.00
Accounts Receivable 49.00 -69.00 903.00 -1,109.00
Inventories -494.00 304.00 207.00 -1,590.00
Other Assets -119.00 287.00 -48.00 -16.00
Payable/Accrued 307.00 281.00 -138.00 390.00
Taxes Payable 250.00 389.00 -20.00 -541.00
Other Liabilities -193.00 -75.00 -129.00 1.07M
Changes in Working Capital -200.00 1.12M 775.00 -1,792.00
Cash from Operating Activities 7.96M 8.68M 8.70M 5.40M
Purchase of Fixed Assets -2,260.00 -1,190.00 -1,106.00 -787.00
Capital Expenditures -2,260.00 -1,190.00 -1,106.00 -787.00
Acquisition of Business -29.00 -25.00 -441.00
Sale of Business --
Sale of Fixed Assets 33.00
Sale/Maturity of Investment 5.53M 2.45M 1.27M 1.36M
Purchase of Investments -6,054.00 -3,588.00 -1,672.00 -1,492.00
Other Investing Cash Flow Items, Total -522.00 -1,137.00 -429.00 -570.00
Cash from Investing Activities -2,782.00 -2,327.00 -1,535.00 -1,357.00
Other Financing Cash Flow -251.00 -291.00 -179.00 -266.00
Financing Cash Flow Items -251.00 -291.00 -179.00 -266.00
Cash Dividends Paid - Common -1,384.00 -1,192.00 -975.00 -873.00
Total Cash Dividends Paid -1,384.00 -1,192.00 -975.00 -873.00
Sale/Issuance of Common 261.00 243.00 227.00 199.00
Repurchase/Retirement of Common -4,895.00 -3,823.00 -2,189.00 -6,103.00
Common Stock, Net -4,634.00 -3,580.00 -1,962.00 -5,904.00
Issuance (Retirement) of Stock, Net -4,634.00 -3,580.00 -1,962.00 -5,904.00
Short Term Debt Issued 503.00 401.00 991.00
Short Term Debt Reduction -502.00 -400.00 -900.00
Short Term Debt, Net 1.00 1.00 91.00
Long Term Debt Issued 991.00 694.00 --
Long Term Debt Reduction -102.00 -7.00
Long Term Debt, Net 291.00 592.00 -7.00 --
Issuance (Retirement) of Debt, Net 292.00 593.00 84.00 --
Cash from Financing Activities -5,977.00 -4,470.00 -3,032.00 -7,043.00
Net Change in Cash -801.00 1.88M 4.13M -3,001.00
Net Cash - Beginning Balance 8.11M 6.23M 2.10M 5.10M
Net Cash - Ending Balance 7.31M 8.11M 6.23M 2.10M
Cash Interest Paid 239.00 205.00 205.00 205.00
Cash Taxes Paid 1.41M 972.00 1.06M 1.71M

In millions of USD (except for per share items)

Source: LSEG