Income Statement

  Year Ending Oct 2024 (Update) Year Ending Oct 2023 (Update) Year Ending Oct 2022 (Update) Year Ending Oct 2021 (Update)
Net Sales 27,176.00 26,517.00 25,785.00 23,063.00
Revenue 27,176.00 26,517.00 25,785.00 23,063.00
Total Revenue 27,176.00 26,517.00 25,785.00 23,063.00
Cost of Revenue 14,279.00 14,133.00 13,792.00 12,149.00
Cost of Revenue, Total 14,279.00 14,133.00 13,792.00 12,149.00
Gross Profit 12,897.00 12,384.00 11,993.00 10,914.00
Selling/General/Administrative Expense 1,573.00 1,497.00 1,310.00 1,111.00
Labor & Related Expense 224.00 131.00 115.00 99.00
Selling/General/Administrative Expenses, Total 1,797.00 1,628.00 1,425.00 1,210.00
Research & Development 3,233.00 3,102.00 2,771.00 2,484.00
Amortization of Intangibles, Operating -- -- 13.00 20.00
Depreciation/Amortization -- -- 13.00 20.00
Investment Income - Operating -- -- -- --
Interest/Investment Income - Operating -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- --
Restructuring Charge 0.00 0.00 -4.00 157.00
Impairment-Assets Held for Use -- -- -- --
Impairment-Assets Held for Sale -- 121.00 7.00 --
Other Unusual Expense (Income) -- -- 0.00 154.00
Unusual Expense (Income) 0.00 121.00 3.00 311.00
Total Operating Expense 19,309.00 18,984.00 18,004.00 16,174.00
Operating Income 7,867.00 7,533.00 7,781.00 6,889.00
Interest Expense - Non-Operating -247.00 -238.00 -228.00 -236.00
Interest Expense, Net Non-Operating -247.00 -238.00 -228.00 -236.00
Interest Income, Non-Operating -- -- -- 19.00
Investment Income, Non-Operating 20.00 148.00 14.00 99.00
Interest/Investment Income, Non-Operating 20.00 148.00 14.00 118.00
Interest Income (Expense), Net Non-Operating 512.00 273.00 32.00 --
Interest Income (Expense), Net-Non-Operating, Total 285.00 183.00 -182.00 -118.00
Net Income Before Taxes 8,152.00 7,716.00 7,599.00 6,771.00
Income Tax – Total 975.00 860.00 1,074.00 883.00
Income After Tax 7,177.00 6,856.00 6,525.00 5,888.00
Net Income Before Extraordinary Items 7,177.00 6,856.00 6,525.00 5,888.00
Extraordinary Item -- -- -- 0.00
Total Extraordinary Items -- -- -- 0.00
Net Income 7,177.00 6,856.00 6,525.00 5,888.00
Income Available to Common Excluding Extraordinary Items 7,177.00 6,856.00 6,525.00 5,888.00
Income Available to Common Stocks Including Extraordinary Items 7,177.00 6,856.00 6,525.00 5,888.00
Basic Weighted Average Shares 827.00 840.00 871.00 910.00
Basic EPS Excluding Extraordinary Items 8.68 8.16 7.49 6.47
Basic EPS Including Extraordinary Items 8.68 8.16 7.49 6.47
Dilution Adjustment -- -- -- --
Diluted Net Income 7,177.00 6,856.00 6,525.00 5,888.00
Diluted Weighted Average Shares 834.00 845.00 877.00 919.00
Diluted EPS Excluding Extraordinary Items 8.61 8.11 7.44 6.41
Diluted EPS Including Extraordinary Items 8.61 8.11 7.44 6.41
DPS - Common Stock Primary Issue 1.44 1.16 1.00 0.92
Gross Dividends - Common Stock 1,252.00 1,022.00 879.00 851.00
Impairment-Assets Held for Sale, Supplemental -- -- -- -43.00
Restructuring Charge, Supplemental -- -- -- --
Other Unusual Expense (Income), Supplemental -- -- 73.00 117.00
Non-Recurring Items, Total -- -- 73.00 74.00
Total Special Items 0.00 121.00 76.00 385.00
Normalized Income Before Taxes 8,152.00 7,837.00 7,675.00 7,156.00
Effect of Special Items on Income Taxes 0.00 13.49 10.74 50.21
Income Taxes Excluding Impact of Special Items 975.00 873.49 1,084.74 933.21
Normalized Income After Taxes 7,177.00 6,963.51 6,590.26 6,222.79
Normalized Income Available to Common 7,177.00 6,963.51 6,590.26 6,222.79
Basic Normalized EPS 8.68 8.29 7.57 6.84
Diluted Normalized EPS 8.61 8.24 7.51 6.77
Amortization of Intangibles, Supplemental -- 44.00 40.00 49.00
Depreciation, Supplemental 392.00 473.00 404.00 345.00
Interest Expense, Supplemental 247.00 238.00 228.00 236.00
Rental Expense, Supplemental -- 102.00 93.00 79.00
Stock-Based Compensation, Supplemental 134.00 180.00 147.00 118.00
Equity in Affiliates, Supplemental -- -- -- --
Research & Development Expense, Supplemental 3,233.00 3,102.00 2,771.00 2,484.00
Audit-Related Fees, Supplemental -- 7.41 6.80 6.50
Audit-Related Fees -- 0.06 0.02 0.07
Tax Fees, Supplemental -- 0.44 0.26 0.49
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.01 0.01
Gross Margin 47.46 46.70 46.51 47.32
Operating Margin 28.95 28.41 30.18 29.87
Pretax Margin 30.00 29.10 29.47 29.36
Effective Tax Rate 11.96 11.15 14.13 13.04
Net Profit Margin 26.41 25.86 25.31 25.53
Normalized EBIT 7,867.00 7,654.00 7,857.00 7,274.00
Normalized EBITDA 8,259.00 8,171.00 8,301.00 7,668.00
Current Tax - Domestic 1,254.00 708.00 590.00 462.00
Current Tax - Foreign 366.00 456.00 275.00 344.00
Current Tax - Local 33.00 54.00 14.00 17.00
Current Tax - Total 1,653.00 1,218.00 879.00 823.00
Deferred Tax - Domestic -697.00 -255.00 -62.00 -3.00
Deferred Tax - Foreign 30.00 -61.00 265.00 67.00
Deferred Tax - Local -11.00 -42.00 -8.00 -4.00
Deferred Tax - Total -678.00 -358.00 195.00 60.00
Income Tax - Total 975.00 860.00 1,074.00 883.00
Interest Cost - Domestic -- 16.00 9.00 8.00
Service Cost - Domestic -- 10.00 14.00 15.00
Expected Return on Assets - Domestic -- -20.00 -21.00 -21.00
Actuarial Gains and Losses - Domestic -- 4.00 10.00 14.00
Curtailments & Settlements - Domestic -- -- -- --
Domestic Pension Plan Expense -- 10.00 12.00 16.00
Defined Contribution Expense - Domestic -- 85.00 67.00 61.00
Total Pension Expense -- 95.00 79.00 77.00
Discount Rate - Domestic -- 3.48 1.41 --
Expected Rate of Return - Domestic -- 5.15 4.56 --
Compensation Rate - Domestic -- 3.39 2.89 --
Total Plan Interest Cost -- 16.00 9.00 8.00
Total Plan Service Cost -- 10.00 14.00 15.00
Total Plan Expected Return -- -20.00 -21.00 -21.00

In millions of USD (except for per share items)

Source: LSEG