| Year Ending Oct 2025 (Update) | Year Ending Oct 2024 (Update) | Year Ending Oct 2023 (Update) | Year Ending Oct 2022 (Update) | |
|---|---|---|---|---|
| Cash | 1,419.00 | 1,313.00 | 0.00 | 0.00 |
| Cash & Equivalents | 5,822.00 | 6,709.00 | 6,132.00 | 1,995.00 |
| Short Term Investments | 1,332.00 | 1,449.00 | 737.00 | 586.00 |
| Cash and Short Term Investments | 8,573.00 | 9,471.00 | 6,869.00 | 2,581.00 |
| Accounts Receivable - Trade, Gross | 5,466.00 | 5,503.00 | 5,468.00 | 6,270.00 |
| Provision for Doubtful Accounts | 0.00 | 0.00 | -29.00 | -29.00 |
| Accounts Receivable - Trade, Net | 5,466.00 | 5,503.00 | 5,439.00 | 6,241.00 |
| Receivables - Other | 148.00 | 120.00 | 412.00 | 461.00 |
| Total Receivables, Net | 5,614.00 | 5,623.00 | 5,851.00 | 6,702.00 |
| Inventories - Finished Goods | 0.00 | 0.00 | 0.00 | 1,687.00 |
| Inventories - Work In Progress | 914.00 | 879.00 | 997.00 | 1,029.00 |
| Inventories - Raw Materials | 2,007.00 | 1,680.00 | 1,653.00 | 1,807.00 |
| Inventories - Other | 2,765.00 | 2,862.00 | 3,075.00 | 1,409.00 |
| Total Inventory | 5,686.00 | 5,421.00 | 5,725.00 | 5,932.00 |
| Prepaid Expenses | 779.00 | 705.00 | 702.00 | 710.00 |
| Other Current Assets | 229.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets, Total | 229.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 20,881.00 | 21,220.00 | 19,147.00 | 15,925.00 |
| Buildings - Gross | 2,930.00 | 2,359.00 | 2,194.00 | 2,027.00 |
| Land/Improvements - Gross | 558.00 | 492.00 | 393.00 | 387.00 |
| Machinery/Equipment - Gross | 2,708.00 | 2,578.00 | 2,353.00 | 2,083.00 |
| Construction in Progress - Gross | 1,460.00 | 898.00 | 672.00 | 389.00 |
| Other Property/Plant/Equipment - Gross | 1,364.00 | 1,157.00 | 1,240.00 | 1,132.00 |
| Property/Plant/Equipment, Total - Gross | 9,020.00 | 7,484.00 | 6,852.00 | 6,018.00 |
| Accumulated Depreciation, Total | -3,901.00 | -3,770.00 | -3,651.00 | -3,322.00 |
| Property/Plant/Equipment, Total - Net | 5,119.00 | 3,714.00 | 3,201.00 | 2,696.00 |
| Goodwill, Net | 3,707.00 | 3,732.00 | 3,732.00 | 3,700.00 |
| Intangibles - Gross | 0.00 | 0.00 | 2,310.00 | 2,311.00 |
| Accumulated Intangible Amortization | 0.00 | 0.00 | -2,016.00 | -1,972.00 |
| Intangibles, Net | 226.00 | 249.00 | 294.00 | 339.00 |
| LT Investments - Other | 4,327.00 | 2,787.00 | 2,281.00 | 1,980.00 |
| Long Term Investments | 4,327.00 | 2,787.00 | 2,281.00 | 1,980.00 |
| Note Receivable - Long Term | 735.00 | 223.00 | 244.00 | 586.00 |
| Deferred Income Tax - Long Term Asset | 1,233.00 | 2,393.00 | 1,729.00 | 1,395.00 |
| Restricted Cash - Long Term | 71.00 | 91.00 | 101.00 | 105.00 |
| Other Long Term Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Long Term Assets, Total | 1,304.00 | 2,484.00 | 1,830.00 | 1,500.00 |
| Total Assets | 36,299.00 | 34,409.00 | 30,729.00 | 26,726.00 |
| Accounts Payable | 1,978.00 | 1,570.00 | 1,478.00 | 1,755.00 |
| Accrued Expenses | 2,099.00 | 2,024.00 | 1,836.00 | 1,657.00 |
| Notes Payable/Short Term Debt | 100.00 | 799.00 | 100.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 0.00 | 0.00 | 102.00 | 0.00 |
| Dividends Payable | 365.00 | 327.00 | 267.00 | 220.00 |
| Customer Advances | 2,566.00 | 2,849.00 | 2,975.00 | 3,142.00 |
| Income Taxes Payable | 380.00 | 535.00 | 282.00 | 319.00 |
| Other Current Liabilities | 511.00 | 364.00 | 332.00 | 286.00 |
| Other Current liabilities, Total | 3,822.00 | 4,075.00 | 3,856.00 | 3,967.00 |
| Total Current Liabilities | 7,999.00 | 8,468.00 | 7,372.00 | 7,379.00 |
| Long Term Debt | 6,455.00 | 5,460.00 | 5,461.00 | 5,457.00 |
| Total Long Term Debt | 6,455.00 | 5,460.00 | 5,461.00 | 5,457.00 |
| Total Debt | 6,555.00 | 6,259.00 | 5,663.00 | 5,457.00 |
| Pension Benefits - Underfunded | 151.00 | 142.00 | 126.00 | 107.00 |
| Other Long Term Liabilities | 1,279.00 | 1,338.00 | 1,421.00 | 1,589.00 |
| Other Liabilities, Total | 1,430.00 | 1,480.00 | 1,547.00 | 1,696.00 |
| Total Liabilities | 15,884.00 | 15,408.00 | 14,380.00 | 14,532.00 |
| Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 8.00 | 8.00 | 8.00 | 8.00 |
| Common Stock, Total | 8.00 | 8.00 | 8.00 | 8.00 |
| Additional Paid-In Capital | 10,333.00 | 9,660.00 | 9,131.00 | 8,593.00 |
| Retained Earnings (Accumulated Deficit) | 55,227.00 | 49,651.00 | 43,726.00 | 37,892.00 |
| Treasury Stock - Common | -45,043.00 | -40,150.00 | -36,299.00 | -34,097.00 |
| Unrealized Gain (Loss) | 11.00 | -7.00 | -50.00 | -75.00 |
| Cumulative Translation Adjustment | 13.00 | 13.00 | 13.00 | 13.00 |
| Minimum Pension Liability Adjustment | -100.00 | -87.00 | -62.00 | -88.00 |
| Other Comprehensive Income | -34.00 | -87.00 | -118.00 | -52.00 |
| Other Equity, Total | -121.00 | -161.00 | -167.00 | -127.00 |
| Total Equity | 20,415.00 | 19,001.00 | 16,349.00 | 12,194.00 |
| Total Liabilities & Shareholders' Equity | 36,299.00 | 34,409.00 | 30,729.00 | 26,726.00 |
| Shares Outstanding – Common Stock Primary Issue | 793.00 | 818.00 | 833.00 | 844.00 |
| Total Common Shares Outstanding | 793.00 | 818.00 | 833.00 | 844.00 |
| Treasury Shares – Common Primary Issue | 1,241.00 | 1,211.00 | 1,191.00 | 1,173.00 |
| Employees | 36,500.00 | 35,700.00 | 34,000.00 | 33,000.00 |
| Number of Common Shareholders | 2,626.00 | 2,692.00 | 2,755.00 | 2,825.00 |
| Accumulated Intangible Amortization | 0.00 | 0.00 | 2,016.00 | 1,972.00 |
| Deferred Revenue - Current | 2,566.00 | 2,849.00 | 2,975.00 | 3,142.00 |
| Total Current Assets less Inventory | 15,195.00 | 15,799.00 | 13,422.00 | 9,993.00 |
| Quick Ratio | 1.90 | 1.87 | 1.82 | 1.35 |
| Current Ratio | 2.61 | 2.51 | 2.60 | 2.16 |
| Net Debt | -2,018.00 | -3,212.00 | -1,206.00 | 2,876.00 |
| Tangible Book Value | 16,482.00 | 15,020.00 | 12,323.00 | 8,155.00 |
| Tangible Book Value per Share | 20.78 | 18.36 | 14.79 | 9.66 |
| Total Long Term Debt, Supplemental | 0.00 | 0.00 | 5,500.00 | 5,500.00 |
| Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 205.00 | 205.00 |
| Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 5,295.00 | 5,295.00 |
| Interest Costs | 0.00 | 0.00 | -4.00 | 0.00 |
| Total Capital Leases | 0.00 | 0.00 | 102.00 | 0.00 |
| Capital Lease Payments Due in Year 1 | 0.00 | 0.00 | 106.00 | 0.00 |
| Capital Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 |
| Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Operating Leases | 0.00 | 0.00 | 336.00 | 372.00 |
| Operating Lease Payments Due in Year 1 | 0.00 | 0.00 | 93.00 | 93.00 |
| Operating Lease Payments Due in Year 2 | 0.00 | 0.00 | 82.00 | 84.00 |
| Operating Lease Payments Due in Year 3 | 0.00 | 0.00 | 47.00 | 65.00 |
| Operating Lease Payments Due in Year 4 | 0.00 | 0.00 | 37.00 | 34.00 |
| Operating Lease Payments Due in Year 5 | 0.00 | 0.00 | 30.00 | 26.00 |
| Operating Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 129.00 | 149.00 |
| Operating Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 67.00 | 60.00 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 0.00 | 0.00 | 47.00 | 70.00 |
| Pension Obligation - Domestic | 0.00 | 0.00 | 0.00 | 414.00 |
| Plan Assets - Domestic | 0.00 | 0.00 | 0.00 | 351.00 |
| Funded Status - Domestic | 0.00 | 0.00 | 0.00 | -63.00 |
| Accumulated Obligation - Domestic | 0.00 | 0.00 | 0.00 | 371.00 |
| Total Funded Status | 0.00 | 0.00 | 0.00 | -63.00 |
| Discount Rate - Domestic | 0.00 | 0.00 | 7.10 | 7.30 |
| Compensation Rate - Domestic | 0.00 | 0.00 | 10.30 | 10.00 |
| Prepaid Benefits - Domestic | 0.00 | 0.00 | 95.00 | 45.00 |
| Accrued Liabilities - Domestic | 0.00 | 0.00 | -129.00 | -108.00 |
| Net Assets Recognized on Balance Sheet | 0.00 | 0.00 | -34.00 | -63.00 |
| Equity % - Domestic | 0.00 | 0.00 | 29.00 | 26.00 |
| Debt Securities % - Domestic | 0.00 | 0.00 | 31.00 | 37.00 |
| Private Investments % - Domestic | 0.00 | 0.00 | 19.00 | 21.00 |
| Other Investments % - Domestic | 0.00 | 0.00 | 21.00 | 16.00 |
| Total Plan Obligations | 0.00 | 0.00 | 0.00 | 414.00 |
| Total Plan Assets | 0.00 | 0.00 | 0.00 | 351.00 |
| Value of Backlog | 15,002.00 | 15,873.00 | 17,171.00 | 19,011.00 |
For a more complete picture of our financial results, please review our SEC Filings
In millions of USD (except for per share items)
Source: LSEG