for Applied Materials (ticker symbol: AMAT)
Initial Public Offering: October 5, 1972
$10.00 per share ($0.035 split adjusted)
300,000 shares added capital = $2.5 million
Date | Shares | Added Capital (in millions) |
---|---|---|
09/24/87 | 2,012,500 | $54.7 |
09/03/92 | 3,925,000 | $90.2 |
03/21/94 | 2,300,000 | $110.9 |
07/05/95 | 4,025,000 | $333.1 |
Date | Split | Price | Shares Issued/Outstanding (in millions) |
---|---|---|---|
04/02/80 | 3:2 | $27 to $18 | 1.7 to 2.7 |
02/06/81 | 3:2 | $34.50 to $23 | 3.1 to 4.7 |
05/16/86 | 2:1 | $31 to $15.50 | 6.5 to 13.0 |
04/06/92 | 2:1 | $39.50 to $19.75 | 17.3 to 34.6 |
10/05/93 | 2:1 | $71.50 to $35.75 | 40.2 to 80.4 |
10/12/95 | 2:1 | $98.5 to $49.25 | 89.6 to 179.2 |
10/13/97 | 2:1 | $105.50 to $52.75 | 183.6 to 367.2 |
03/15/00 | 2:1 | $171.19 to $85.59 | 388.3 to 776.6 |
04/16/02 | 2:1 | $54.94 to $27.47 | 822.4 to 1,644.9 |
* A stock split in the form of a 100 percent stock dividend.