Week of Sep 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $140.27 | 5,607,260 | 1:1 | $137.88 | $140.98 | $137.52 |
Sep 19, 2023 | $137.71 | 6,365,685 | 1:1 | $139.71 | $140.05 | $136.67 |
Sep 20, 2023 | $136.97 | 5,807,622 | 1:1 | $138.76 | $139.66 | $136.89 |
Sep 21, 2023 | $135.19 | 5,241,212 | 1:1 | $135.02 | $137.51 | $134.94 |
Sep 22, 2023 | $136.17 | 5,301,384 | 1:1 | $136.99 | $138.31 | $135.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.