The following table shows all repurchases of Applied common stock.
Period | Dollar Amount of Shares Purchased* ($Thousands) | Number of Shares Purchased (Thousands) | Average price per share* |
---|---|---|---|
Q424 | $1,441,359 | 7,614 | $189.30 |
Q324 | $861,293 | 3,893 | $221.24 |
Q224 | $820,165 | 4,147 | $197.77 |
Q124 | $699,985 | 4,587 | $152.60 |
Q423 | $700,000 | 5,053 | $138.54 |
Q323 | $438,867 | 3,380 | $129.86 |
Q223 | $800,000 | 6,960 | $114.94 |
Q123 | $250,000 | 2,418 | $103.37 |
Q422 | $1,499,999 | 17,035 | $88.05 |
Q322 | $999,999 | 9,795 | $102.09 |
Q222 | $1,799,999 | 14,418 | $124.84 |
Q122 | $1,803,549 | 12,366 | $145.85 |
Q421 | $1,499,999 | 11,190 | $134.05 |
Q321 | $1,499,999 | 11,244 | $133.40 |
Q221 | $749,999 | 5,543 | $135.30 |
Q121 | $0.00 | 0 | $0 |
Q420 | $49,999 | 776,381 | $64.40 |
Q320 | $199,999 | 3,366 | $59.41 |
Q220 | $198,787 | 3,964 | $50.14 |
Q120 | $200,033 | 3,412 | $58.62 |
Q419 | $499,999 | 10,048 | $49.76 |
Q319 | $527,643 | 12,540 | $42.07 |
Q219 | $624,999 | 15,658 | $39.91 |
Q119 | $749,999 | 22,031 | $34.04 |
Q418 | $750,468 | 18,114 | $41.43 |
Q318 | $1,250,503 | 25,360 | $49.31 |
Q218 | $2,499,999 | 44,364 | $56.35 |
Q118 | $781,936 | 14,640 | $53.41 |
Q417 | $385,262 | 7,918 | $48.65 |
Q317 | $375,000 | 8,458 | $44.34 |
Q217 | $282,084 | 7,394 | $38.15 |
Q117 | $129,745 | 4,081 | $31.80 |
Q416 | $171,293 | 5,918 | $28.95 |
Q316 | $196,643 | 8,985 | $21.88 |
Q216 | $899,504 | 45,135 | $19.93 |
Q116 | $624,999 | 35,432 | $17.64 |
Q415 | $700,000 | 44,353 | $15.78 |
Q315 | $625,000 | 32,101 | $19.47 |
Q215 | $0.00 | 0 | $0 |
Q115 | $0.00 | 0 | $0 |
Q414 | $0.00 | 0 | $0 |
Q314 | $0.00 | 0 | $0 |
Q214 | $0.00 | 0 | $0 |
Q114 | $0.00 | 0 | $0 |
Q413 | $47,715 | 3,050 | $15.65 |
Q313 | $50,000 | 3,261 | $15.33 |
Q213 | $100,000 | 7,457 | $13.41 |
Q113 | $47,675 | 4,278 | $11.15 |
Q412 | $516,087 | 45,052 | $11.46 |
Q312 | $500,000 | 46,669 | $10.71 |
Q212 | $200,000 | 16,217 | $12.33 |
Q112 | $200,000 | 18,264 | $10.95 |
Q411 | $175,000 | 15,856 | $11.04 |
Q311 | $25,000 | 1,958 | $12.77 |
Q211 | $117,765 | 7,576 | $15.54 |
Q111 | $150,000 | 10,921 | $13.74 |
Q410 | $150,000 | 13,265 | $11.31 |
Q310 | $100,000 | 7,907 | $12.65 |
Q210 | $100,000 | 7,631 | $13.10 |
Q110 | 0 | 0 | 0 |
Q409 | 0 | 0 | 0 |
Q309 | 0 | 0 | 0 |
Q209 | 0 | 0 | 0 |
Q109 | $23,000 | 1,942 | $11.80 |
Q408 | $300,000 | 18,901 | $15.87 |
Q308 | $300,000 | 15,611 | $19.22 |
Q208 | $300,000 | 15,023 | $19.97 |
Q108 | $600,000 | 33,629 | $17.84 |
Q407 | $400,000 | 19,097 | $20.95 |
Q307 | $400,000 | 20,085 | $19.91 |
Q207 | $400,000 | 21,378 | $18.71 |
Q107 | 0 | 0 | 0 |
Q406 | $2,635,620 | 153,675 | $17.15 |
Q306 | $499,836 | 30,658 | $16.30 |
Q206 | $500,000 | 27,533 | $18.16 |
Q106 | $522,269 | 26,531 | $18.84 |
Q405 | $449,998 | 25,901 | $17.38 |
Q305 | $450,000 | 27,069 | $16.62 |
Q205 | $500,000 | 30,897 | $16.18 |
Q105 | $300,000 | 17,341 | $17.30 |
2008 | $1,500,000 | 83,163 | $18.04 |
2007 | $1,200,000 | 60,561 | $19.81 |
2006 | $4,157,725 | 238,397 | $17.35 |
2005 | $1,677,511 | 101,208 | $16.80 |
2004 | $650,000 | 37,784 | $17.20 |
2003 | $249,937 | 15,588 | $16.03 |
2002 | $124,995 | 6,795 | $18.40 |
* Excludes a surcharge on stock repurchases applicable under the Inflation Reduction Act.