Week of Dec 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 4, 2023 | $148.27 | 5,859,171 | 1:1 | $150.04 | $150.66 | $145.66 |
Dec 5, 2023 | $146.15 | 5,205,233 | 1:1 | $146.53 | $147.47 | $145.22 |
Dec 6, 2023 | $144.70 | 4,490,940 | 1:1 | $148.68 | $148.72 | $144.69 |
Dec 7, 2023 | $148.39 | 5,753,330 | 1:1 | $146.96 | $148.54 | $144.57 |
Dec 8, 2023 | $147.72 | 4,988,700 | 1:1 | $147.42 | $148.81 | $145.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.