Revenue & Earnings
Revenue (FY) | $25,785.00 |
EBIT (Mil) (FY) | $7,857.00 |
EBIT (Mil) (MRQ) | $1,970.00 |
EBIT (Mil) (TTM) | $7,842.00 |
EBITDA (Mil) (FY) | $8,301.00 |
EBITDA (Mil) (MRQ) | $2,090.00 |
EBITDA (Mil) (TTM) | $8,304.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $6,525.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $6,525.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $7.44 |
Diluted EPS Including Extraordinary Items (FY) | $7.44 |
Dividends
Yield (%) | 1.08 |
Dividend Record Date | 5/25/23 |
Dividend Rate | 1.28 |
Ratios
Price to Revenue (TTM) | $3.83 |
Price to Revenue (MRQ) | $3.72 |
Price to Revenue (FY) | $3.90 |
Price To Cash Flow (TTM) | $14.53 |
Price to Cash Flow (MRQ) | $13.63 |
Price to Cash Flow (FY) | $14.41 |
Price to Book (MRQ) | $7.48 |
Price to Book (FY) | $8.23 |
Total Debt to Equity (MRQ) (%) | 42.79% |
Total Debt to Equity (FY) (%) | 44.75% |
Current Ratio (MRQ) | $2.31 |
Current Ratio (FY) | $2.16 |
Growth
5-Year Annual Dividend Growth Rate (%) | 20.11% |
5-Year Annual Revenue Growth Rate (%) | 11.90% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Fundamentals, Copyright Refinitiv Corporation